<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAP Flow &#187; SAP Tips &amp; Tricks</title>
	<atom:link href="http://www.sapflow.cz/archives/tag/sap-tips-tricks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sapflow.cz</link>
	<description>Anything can be done, it&#039;s just a matter of time and money...</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to get a path and extension from a file</title>
		<link>http://www.sapflow.cz/archives/190</link>
		<comments>http://www.sapflow.cz/archives/190#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:30:34 +0000</pubDate>
		<dc:creator>Pavel</dc:creator>
				<category><![CDATA[ABAP tips]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.sapflow.cz/?p=190</guid>
		<description><![CDATA[When getting files from customer DMS we found a problem with extensions. If the file extension is not saved in DMS properties, there is no way how to pinpoint program associated in MS Windows with the ad hoc extension. There is a way though to determine an extension explicitly from a file. In SE37 you [...]]]></description>
			<content:encoded><![CDATA[<p>When getting files from customer DMS we found a problem with extensions. If the file extension is not saved in DMS properties, there is no way how to pinpoint program associated in MS Windows with the ad hoc extension.<br />
There is a way though to determine an extension explicitly from a file.</p>
<p>In SE37 you can find a function module called &#8220;CH_SPLIT_FILENAME&#8221;, that does the very thing.</p>
<p><code>CALL FUNCTION 'CH_SPLIT_FILENAME'<br />
        EXPORTING<br />
          complete_filename       = lv_filename<br />
*          CHECK_DOS_FORMAT        =<br />
        IMPORTING<br />
*          DRIVE                   =<br />
          extension               = lv_doc_type<br />
*          NAME                    =<br />
*          NAME_WITH_EXT           =<br />
*          PATH                    =<br />
        EXCEPTIONS<br />
          invalid_drive           = 1<br />
          invalid_path            = 2<br />
          OTHERS                  = 3. </code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapflow.cz/archives/190/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABAP OOP Interactive course</title>
		<link>http://www.sapflow.cz/archives/188</link>
		<comments>http://www.sapflow.cz/archives/188#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:24:26 +0000</pubDate>
		<dc:creator>Pavel</dc:creator>
				<category><![CDATA[ABAP tips]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.sapflow.cz/?p=188</guid>
		<description><![CDATA[There&#8217;s a great course regarding object-oriented programming in ABAP by Thomas Jung from SAP LABS, LLC. I actually planned to issue such a course for Czech ABAP developers, but founding this one means I don&#8217;t have to anymore. Find out for yourselves: Basic ABAP OO eLearnings]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a great course regarding object-oriented programming in ABAP by Thomas Jung from SAP LABS, LLC.<br />
I actually planned to issue such a course for Czech ABAP developers, but founding this one means I don&#8217;t have to anymore. <img src='http://www.sapflow.cz/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  </p>
<p>Find out for yourselves:</p>
<p><a href="http://www.sdn.sap.com/irj/scn/weblogs;jsessionid=(J2EE3414800)ID1863689050DB11524257129514744823End?blog=/pub/wlg/15408">Basic ABAP OO eLearnings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapflow.cz/archives/188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Override time-out limit in the SAP GUI !</title>
		<link>http://www.sapflow.cz/archives/85</link>
		<comments>http://www.sapflow.cz/archives/85#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:30:49 +0000</pubDate>
		<dc:creator>Pavel</dc:creator>
				<category><![CDATA[ABAP tips]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP inactivity timeout]]></category>
		<category><![CDATA[SAP Logon]]></category>
		<category><![CDATA[SAP Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.sapflow.cz/?p=85</guid>
		<description><![CDATA[I guess most of SAP developers went through this case. You are remotely connected to SAP system through SAP Logon working on code, when your colleague comes/phone rings/bladder burns. So you interrupt your work for a couple of minutes and &#8230; SAP Logon automatically quits the session after some time with error-message saying that it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-139" title="sapgui-conn-aborted-fullscreen1" src="http://www.sapflow.cz/wp-content/uploads/2009/04/sapgui-conn-aborted-fullscreen1-300x184.jpg" alt="sapgui-conn-aborted-fullscreen1" width="300" height="184" />I guess most of SAP developers went through this case. You are remotely connected to SAP system through SAP Logon working on code, when your colleague comes/phone rings/bladder burns. So you interrupt your work for a couple of minutes and &#8230; SAP Logon automatically quits the session after some time with error-message saying that it has been closed due to time-out.</p>
<p>Solution: Keep on-line with ABAP programm running in background.</p>
<p>Step by step:</p>
<ol>
<li>Go to transaction SE38.</li>
<li>Type &#8220;ZKEEP&#8221; into the input field.</li>
<li>Click on &#8220;Create&#8221;.</li>
<li>Paste the following code.</li>
<li>Activate!</li>
</ol>
<pre style="text-align: justify;"><code>*&amp;---------------------------------------------------------------------*
*&amp;                              Report  ZKEEP                          *
*&amp;---------------------------------------------------------------------*
REPORT  ZKEEP                                  .
start-of-selection.
do.
wait up to 15 seconds.
CALL FUNCTION 'PROGRESS_INDICATOR'
EXPORTING
I_TEXT = 'Keeping...'.
enddo.</code></pre>
<p>Next time you log in to SAP, just open two sessions and in one go to SE38 and run this programm. You can than work in the other session (first one will be taken by the ZKEEP report).</p>
<p>That&#8217;s it for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapflow.cz/archives/85/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do when ALV Grid doesn&#8217;t update?</title>
		<link>http://www.sapflow.cz/archives/21</link>
		<comments>http://www.sapflow.cz/archives/21#comments</comments>
		<pubDate>Wed, 25 Feb 2009 12:48:24 +0000</pubDate>
		<dc:creator>Pavel</dc:creator>
				<category><![CDATA[ABAP tips]]></category>
		<category><![CDATA[SAP Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.sapflow.cz/?p=21</guid>
		<description><![CDATA[It happened a few days ago to me, that I made some updates to ALV grid for our customer. By changing filed catalog I had to put the columns in different order, rename some of them and select slightly different data from the database. No big deal. What was my surprise, when my report didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>It happened a few days ago to me, that I made some updates to ALV grid for our customer. By changing filed catalog I had to put the columns in different order, rename some of them and select slightly different data from the database. No big deal.<br />
What was my surprise, when my report didn&#8217;t update &#8211; it had the new data in it (at least!), but the order didn&#8217;t change and the names as well. I did some research and here goes the solution. If the same happened to you, follow these simple steps:</p>
<p>1, Clean your layout design &#8211; SAP GUI sometimes keep the layout and displays it without notice.</p>
<ul>
<li>Go to Settings -&gt; Layout -&gt; Layout management</li>
<li>Delete all the current layouts within the manager
<p><div id="attachment_23" class="wp-caption alignleft" style="width: 386px"><img class="size-full wp-image-23" title="layout" src="http://www.sapflow.cz/wp-content/uploads/2009/02/layout.png" alt="Layout management" width="376" height="185" /><p class="wp-caption-text">Layout management</p></div></li>
</ul>
<p>2, Clean buffer No.I &#8211; run program BALVBUFDEL<br />
3, Clean buffer No.II &#8211; run program BCALV_BUFFER_DEL_SHARED<br />
4, Run FM &#8216;STATUS_BUFFER_REFRESH&#8217; &#8211; this helps for IE05, IE08 &#038; other MM reports<br />
5, You can try refresh tab &#038; system buffers &#8211; run &#8220;/$TAB&#8221; &#038; &#8220;/$SYNC&#8221; in transaction entry field</p>
<p>Now it&#8217;s the time to try again! Did it help? If it didn&#8217;t, try to check your code once again. <img src='http://www.sapflow.cz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapflow.cz/archives/21/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

